Most Recent Romeoville Homes For Sale
| View All Romeoville Homes For Sale | ||
|
1823 Grassy Knoll Dr, Romeoville, IL 60446 | $162,000 3 beds 2.5 baths |
|
300 Healy Ave, Romeoville, IL 60446 | $154,900 4 beds 1 bath |
|
972 Princeton Ave, Romeoville, IL 60446 | $289,000 3 beds 2.5 baths |
Real Estate Resources |
Romeoville Apartments
There are 484 apartments found in and near the Romeoville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Fox Valley Mutual | 03/09/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Fox Valley Mutual | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings